Product Image
1-5L double-layer kettle
10L double-layer kettle
Upgraded 1-3L double-layer glass kettle
5L double-layer glass kettle upgraded version Product Introduction
The double-layer glass reaction vessel is designed with double-layer glass. The inner layer is filled with reaction solvent for stirring reaction, and the interlayer can be connected to different cold and heat sources (freezing liquid, hot water or hot oil) for high-temperature reaction (equipped with corresponding circulating oil bath, temperature can reach 300 ℃) or low-temperature reaction (equipped with corresponding low-temperature freezing liquid circulation system, temperature can reach -80 ℃). Alternatively, a heating and cooling integrated circulation machine can be selected; Under constant temperature conditions, the stirring reaction can be carried out in a closed glass reactor under normal pressure or negative pressure according to usage requirements, and the reaction solution can be refluxed and distilled. During use, it can be evacuated to achieve vacuum reaction. It is an ideal pilot and production equipment for modern fine chemicals, biopharmaceuticals, and new material synthesis. Its design makes the experiment safer and more convenient.
Product Features
1. Variable frequency speed regulation, reduction motor, constant speed, no brushes, no sparks, safe and stable, can work continuously.
2. The entire set of glass is produced using high borosilicate glass GG17 3.3, which has good chemical and physical properties.
3. The overall stainless steel column mobile frame structure has six reaction kettle covers. The large mouth design is easy to clean, and the standard port socket can be used to assemble distillation synthesis devices such as reflux, liquid addition, and temperature measurement.
4. Stainless steel wrapped PTFE stirring blade, suitable for stirring and mixing low to high viscosity liquids.
5. The flange mouth and PTFE valve of the material discharge port ensure that there are no dead corners inside the container, and the detachable material discharge is convenient for the thorough and fast discharge of solid materials.
6. Alloy steel mechanical seal, PTFE connection port, maintaining high-precision sealing in working condition.
7. The Pt100 sensor probe has high temperature measurement accuracy and small errors.
Due to machine head limitations, the upgraded double-layer glass reactor can only produce a maximum of 20L.
technical parameters
| model | RAT-1L | RAT-2L | RAT-3L | RAT-5L | RAT-10L | RAT-20L | RAT-30L | RAT-50L | RAT-100L |
| capacity | 1L | 2L | 3L | 5L | 10L | 20L | 30L | 50L | 100L |
| Reaction bottle (L) | 1 | 2 | 3 | 5 | 10 | 20 | 30 | 50 | 100 |
| Number of bottle openings | 6 | 6 | 6 | 6 | 7 | 7 | 7 | 7 | 7 |
| Diameter of kettle lid (mm) | 150 | 150 | 150 | 180 | 265 | 265 | 265 | 265 | 340 |
| Outer diameter of inner cylinder (mm) | 113 | 135 | 150 | 180 | 230 | 290 | 330 | 365 | 460 |
| Outer diameter of outer cylinder (mm) | 150 | 180 | 200 | 230 | 290 | 330 | 365 | 410 | 500 |
| Height of kettle body (mm) | 250 | 280 | 300 | 400 | 450 | 550 | 730 | 850 | 950 |
| Rotational speed (rpm) | 0-1300 | 0-1300 | 0-1300 | 0-1300 | 0-450 | 0-450 | 0-450 | 0-450 | 0-450 |
| Mixing shaft diameter (mm) | 8 | 8 | 8 | 14 | 14 | 17 | 17 | 17 | 20 |
| Mixing power (w) | 90 | 90 | 90 | 90 | 120 | 120 | 120 | 120 | 200 |
| Voltage | 220V/50Hz | 220V/50Hz | 220V/50Hz | 220V/50Hz | 220V/50Hz | 220V/50Hz | 220V/50Hz | 220V/50Hz | 220V/50Hz |
| electronic speed control | ● | ||||||||
| variable frequency speed control | ○ | ● | |||||||
| Constant pressure funnel | ● | ||||||||
| Vertical condenser | ● | ||||||||
| Digital display speed | ● | ||||||||
| temperature sensor | ○ | ● | |||||||
| Temperature measuring tube | ● | ||||||||
| PTFE component sealing | ● | ||||||||
| Sealing of PTFE mechanical components | ○ | ||||||||
| Feeding piston | ● | ||||||||
| Distillation device | ○ | ||||||||
| Reflux device | ● | ||||||||
| Low speed boosting | ○ | ● | |||||||
| Lower the material | ● | ||||||||
| vacuum gauge | ○ | ||||||||
| Connector connection | ○ | ||||||||
| Universal joint connection | ● | ||||||||
| Spear type mixing slurry | ● | ||||||||
| Digital Temperature Display | ○ | ||||||||
| Explosion-proof motor | ○ | ||||||||
| Explosion proof controller | ○ | ||||||||
| Description: ● - Standard configuration; ○ - Optional | |||||||||
Note: Minor changes in appearance details will not be notified!